Check Hong Kong Stock Exchange Holidays for the year 2014.
Hong Kong Stock Exchange (HKEX) Holidays – 2014 |
||
No | Date | Holiday |
---|---|---|
1 | January 1, Wednesday | New Year Day |
2 | January 31, Friday | Lunar New Year’s Day |
3 | February 3, Monday | The fourth day of the Lunar New Year |
4 | April 18, Friday | Good Friday |
5 | April 21, Monday | Easter Monday |
6 | May 1, Thursday | Labour Day |
7 | May 6, Tuesday | The Birthday of the Buddha |
8 | June 2, Monday | Tuen Ng Festival |
9 | July 1, Tuesday | Hong Kong Special Administrative Region Establishment Day |
10 | September 9, Tuesday | The day following the Chinese Mid-Autumn Festival |
11 | October 1, Wednesday | National Day |
12 | October 2, Thursday | Chung Yeung Festival |
13 | December 25, Thursday | Christmas Day |
14 | December 26, Friday | The first Weekday after Christmas Day |
Notes :
- There will be no afternoon trading Session on the following business day:
30 January 2014 (Thursday) – Eve of Lunar New Year’s Day
24 December 2014 (Wednesday) – Eve of Christmas Day
31 December 2014 (Wednesday) – Eve of New Yea - There will be no After-Hours trading Session on the following business day:
- 30 January 2014 (Thursday) – Eve of Lunar New Year’s Day
26 May 2014 (Monday) – Public holiday in both the United Kingdom (UK) and the United States (US)
24 December 2014 (Wednesday) – Eve of Christmas Day
31 December 2014 (Wednesday) – Eve of New Year