Stock Market Holidays – October 2022 | ||
Date | Holiday | Exchange |
---|---|---|
October – 1, Saturday | National Day | Shanghai Stock Exchange |
October – 2, Sunday | Mathama Gandhi Jayanti | National Stock Exchange of India |
October – 3, Monday | National Foundation Day | Korea Exchange |
October – 4, Tuesday | Chung Yeung Festival | Hong Kong Stock Exchange |
National Day | Shanghai Stock Exchange | |
Yom Kippur Eve | Tel Aviv Stock Exchange | |
October – 5, Wednesday | Dasara | National Stock Exchange of India |
National Day | Shanghai Stock Exchange | |
Yom Kippur | Tel Aviv Stock Exchange | |
October – 6, Thursday | National Day | Shanghai Stock Exchange |
October – 7, Friday | National Day | Shanghai Stock Exchange |
October – 8, Saturday | Birthday of Prophet Muhammad | test |
Prophet Mohammad’s Birthday | Amman Stock Exchange | |
Prophet’s Birthday | Beirut Stock Exchange | |
October – 9, Sunday | Birthday of Prophet Mohammad | Bursa Malaysia |
Festival of Tabernacles Eve | Tel Aviv Stock Exchange | |
October – 10, Monday | Columbus Day | Brazil Stock Exchange |
Festival of Tabernacles | Tel Aviv Stock Exchange | |
Sports Day | Japan Exchange Group | |
Substitution Holiday | Korea Exchange | |
Thanksgiving Day | Toronto Stock Exchange | |
October – 12, Wednesday | Our Lady of Aparecida | Brazil Stock Exchange |
October – 13, Thursday | H.M. King Bhumibol Adulyadej Memorial Day | SET |
H.M. King Bhumibol Adulyadej The Great Memorial Day | Stock Exchange of Thailand | |
H.M. King Bhumibol Adulyadej The Great Memorial Day | Thailand Futures Exchange | |
October – 14, Friday | Additional Special Holiday | Stock Exchange of Thailand |
Additional special holiday | Thailand Futures Exchange | |
Commemoration Day | Cambodia Securities Exchange | |
October – 16, Sunday | Rejoicing of the Law Eve | Tel Aviv Stock Exchange |
October – 17, Monday | Rejoicing of the Law | Tel Aviv Stock Exchange |
October – 22, Saturday | Chulalongkorn Day | SET |
October – 24, Monday | Chulalongkorn Day | Thailand Futures Exchange |
Chulalongkorn Day (Observed Day) | Stock Exchange of Thailand | |
Deepavali | Singapore Exchange | |
Deepavali | Bursa Malaysia | |
Diwali-Balipratipada | National Stock Exchange of India | |
Diwali-LaxmiPujan | National Stock Exchange of India | |
October – 28, Friday | National Holiday | Cyprus Stock Exchange |
National Holiday | Athens Stock Exchange | |
October – 29, Saturday | Coronation Day | Cambodia Securities Exchange |
Stock Market Holidays – October 2022
Check Worldwide stock market holidays in October 2022.