Check worldwide stock market holidays and trading hours for the year 2016.
Upcoming Holidays[Updated on : Wednesday 20th of January 2021 06:32:02 AM GMT] | ||
Date | Stock Exchange | Holiday |
---|---|---|
January - 26, Tuesday | Australian Securities Exchange | Australia Day |
January - 26, Tuesday | Bombay Stock Exchange, National Stock Exchange of India | Republic Day |
January - 28, Thursday | Colombo Stock Exchange | Duruthu Full Moon Poya Day |
January - 28, Thursday | Bursa Malaysia | Thaipusam (Excluded Labuan) |
February - 1, Monday | Bursa Malaysia | Federal Territory Day |
February - 4, Thursday | Colombo Stock Exchange | Independence Day |
February - 10, Wednesday | HANOI Stock Exchange | Lunar New Year’s Day |
February - 11, Thursday | Shanghai Stock Exchange | Chinese New Year |
February - 11, Thursday | Bursa Malaysia | Chinese New Year Eve (Half Day) |
February - 11, Thursday | HANOI Stock Exchange | Lunar New Year’s Day |
Click for All February 2021 Stock Market Holidays |
Leave a Reply