Check 2018 holidays for Amman Stock Exchange (ASE) in Jordan. Also check the trading hours for the ASE.
Amman Stock Exchange Holidays – 2018 |
|||
No | Date | Holiday | |
---|---|---|---|
1 | January – 1, Monday | New Year’s Day | |
2 | May – 1, Tuesday | Labor Day | |
3 | May – 25, Friday | Independence Day | |
4 | June – 15, Friday | Eid Al-Fitr * | |
5 | June – 16, Saturday | Eid Al-Fitr * | |
6 | June – 17, Sunday | Eid Al-Fitr * | |
7 | August – 21, Tuesday | Eid al-Adha * | |
8 | August – 22, Wednesday | Eid al-Adha * | |
9 | August – 23, Thursday | Eid al-Adha * | |
10 | August – 24, Friday | Eid al-Adha * | |
11 | August – 25, Saturday | Eid al-Adha * | |
12 | September – 12, Wednesday | Hijra New Year | |
13 | November – 21, Wednesday | Prophet Mohammad’s Birthday | |
14 | December – 25, Tuesday | Christmas | |
* Date subject to change with appearance of the moon. |
Trading Hours –
Trading Session Phases and Hours for the First & the Second Markets, Right Issues and Bonds Market.
Trading Hours – Amman Stock Exchange |
||
Session | Time | |
---|---|---|
Beginning of Day Inquiries | 8:30 – 10:00 | |
Pre-Opening | 10:00 – 10:30 | |
Opening | 10:30 | |
Continuous Trading | 10:30 – 12:30 | |
Block Trades | 12:30 – 12:45 | |
Amman Stock Exchange is closed on each Friday, Saturdays and on the above public holidays. |