Check 2018 trading holidays and trading hours for Santiago Stock Exchange in Chile.
Santiago Stock Exchange Holidays – 2018 |
||
No | Date | Holiday |
---|---|---|
1 | January – 1, Monday | New Year’s Day |
2 | March – 30, Friday | Good Friday |
3 | March – 31, Saturday | Holy Saturday |
4 | April – 1, Sunday | Easter Sunday |
5 | May – 1, Tuesday | Labor Day |
6 | May – 21, Monday | Navy Day |
7 | July – 2, Monday | Saint Peter and Saint Paul |
8 | July – 16, Monday | Our Lady of Mount Carmel |
9 | August – 15, Wednesday | Assumption Day |
10 | September – 17, Monday | Monday of National Day |
11 | September – 18, Tuesday | Independence Day |
12 | September – 19, Wednesday | Army Day |
13 | October – 15, Monday | Columbus Day |
14 | November – 1, Thursday | All Saint’s Day |
15 | November – 2, Friday | Reformation Day |
16 | December – 8, Saturday | Immaculate Conception |
17 | December – 25, Tuesday | Christmas |
18 | December – 31, Monday | Bank Holiday |
Note:-
The market will close early at 1:30 pm on Thursday, March 29, 2018 (the day before Good Friday)
9:30 a.m – 4:00 p.m From March to October
9:30 a.m – 5:00 p.m From November to February