Bursa Malaysia Holidays – 2020 | ||
No | Date | Holiday |
---|---|---|
1 | January – 1, Wednesday | New Year’s Day |
2 | January – 24, Friday | Chinese New Year Eve (Half Day) |
3 | January – 25, Saturday | Chinese New Year |
4 | January – 26, Sunday | Chinese New Year (Second Day) |
5 | February – 1, Saturday | Federal Territory Day |
6 | February – 8, Saturday | Thaipusam |
7 | May – 1, Friday | Workers’ Day |
8 | May – 7, Thursday | Wesak Day |
9 | May – 10, Sunday | Nuzul Al’Quran |
10 | May – 24, Sunday | Hari Raya Puasa |
11 | May – 25, Monday | Hari Raya Puasa * (Second Day) |
12 | June – 1, Monday | Harvest Festival |
13 | June – 2, Tuesday | Harvest Festival |
14 | June – 6, Saturday | Yang Dipertuan Agong’s Birthday |
15 | July – 31, Friday | Hari Raya Haji * |
16 | August – 20, Thursday | Awal Muharam |
17 | August – 31, Monday | National Day |
18 | September – 16, Wednesday | Malaysia Day |
19 | October – 29, Thursday | Birthday of Prophet Muhammad |
20 | November – 14, Saturday | Deepavali |
21 | December – 25, Friday | Christmas |
Note –
1) If a public holiday falls on Sunday, the following day shall be a public holiday, and if this day is already a holiday, then the next day shall be a public holiday.
2) Half day trading closure for the afternoon sessions on the eves of Hari Raya Puasa and Chinese New Year. However, the business hours for Clearing, Settlement & Depository remain the same.
3)* Date subject to change.
Trading Session –
Trading is carried out in 2 sessions everyday from Mondays to Fridays.
Bursa Malaysia – Trading Hours |
||
Session | Time | |
---|---|---|
Morning Session | 9.00 am to 12.30 pm | |
Afternoon Session | 2.30 pm to 5.00 pm |
Trade Reporting –
For trade reporting, the sessions are as follow –
Bursa Malaysia – Trade Reporting |
||
Session | Time | |
---|---|---|
Morning Session | 9.00 am to 1.29 pm | |
Afternoon Session | 1.30 pm to 5.45 pm |