Stock Exchange of Thailand Holidays – 2020 | ||
No | Date | Holiday |
---|---|---|
1 | January – 1, Wednesday | New Year’s Day |
2 | February – 10, Monday | Makha Bucha Day (Observed Day For Saturday 8th February 2020) |
3 | April – 6, Monday | Chakri Memorial Day |
4 | April – 13, Monday | Songkran Festival |
5 | April – 14, Tuesday | Songkran Festival |
6 | April – 15, Wednesday | Songkran Festival |
7 | May – 1, Friday | National Labour Day |
8 | May – 4, Monday | Coronation Day |
9 | May – 6, Wednesday | Wisakha Bucha Day |
10 | June – 3, Wednesday | H.M. Queen Suthida Bajrasudhabimalalakshana’s Birthday |
11 | July – 6, Monday | Substitution for Asarnha Bucha Day (Observed Day For Sunday 5th July 2020 ) |
12 | July – 28, Tuesday | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua’s Birthday |
13 | August – 12, Wednesday | H.M. Queen Sirikit The Queen Mother’s Birthday / Mother’s Day |
14 | October – 13, Tuesday | H.M. King Bhumibol Adulyadej The Great Memorial Day |
15 | October – 23, Friday | Chulalongkorn Day |
16 | December – 7, Monday | Substitution for H.M. King Bhumibol Adulyadej The Great’s Birthday/ National Day / Father’s Day (Observed Day For Saturday 5th December 2020) |
17 | December – 10, Thursday | Constitution Day |
18 | December – 31, Thursday | New Year’s Eve |
SET Trading Hours |
|||
Trading Session | Time | Trading Method | Remarks |
---|---|---|---|
Pre-opening I | 9:30 – T1 | Auction | T1 is the random opening time between 9:55 – 10:00 for calculating the opening price for the morning trading session. Auction method is used to determine opening price. |
Morning Trading Session | T1 – 12:30 | AOM, Trade Report | Morning trading session |
Intermission | 12:30 – 14:00 | – | Intermission |
Pre-opening II | 14:00 – T2 | Auction | T2 is the random opening time between 14:25 – 14:30 for calculating the opening price for the afternoon trading session. Auction method is used to determine opening price. |
Afternoon Trading Session | T2 – 16:30 | AOM, Trade Report | Afternoon trading session, Continuous order matching stops at 16:30 hrs.; however orders may still be sent for queuing until closing auction is performed in T3. |
Pre-close | 16:30 – T3 | Auction, Trade Report | T3 is the random closing time between 16:35 – 16:40 for calculating the closing price of each day. |
Off-hour Trading | T3 – 17:00 | Trade Report | |
Market Close | 17:00 | – | Market close |