Stock Market Holidays – April 2021 | ||
Date | Holiday | Exchange |
---|---|---|
April – 1, Thursday | Cyprus National Day | Cyprus Stock Exchange |
Maundy Thursday | Philippine Stock Exchange | |
April – 2, Friday | Good Friday | Athens Stock Exchange, Australian Securities Exchange, Bombay Stock Exchange, Brazil Stock Exchange, Colombo Stock Exchange, Cyprus Stock Exchange, Dubai Gold and Commodities Exchange, Hong Kong Stock Exchange, Indonesia Stock Exchange, Johannesburg Stock Exchange, London Stock Exchange, National Stock Exchange of India, New York Stock Exchange, Philippine Stock Exchange, Toronto Stock Exchange, Warsaw Stock Exchange |
Passover II Eve | Tel Aviv Stock Exchange | |
April – 3, Saturday | Qingming Festival | Shanghai Stock Exchange |
April – 4, Sunday | Qingming Festival | Shanghai Stock Exchange |
April – 5, Monday | Easter Monday | Athens Stock Exchange, Australian Securities Exchange, Cyprus Stock Exchange, London Stock Exchange, Warsaw Stock Exchange |
Family Day | Johannesburg Stock Exchange | |
Qingming Festival | Shanghai Stock Exchange | |
The day following Ching Ming Festival | Hong Kong Stock Exchange | |
April – 6, Tuesday | Chakri Memorial Day | Stock Exchange of Thailand |
The day following Easter Monday | Hong Kong Stock Exchange | |
April – 9, Friday | Araw ng Kagitingan | Philippine Stock Exchange |
April – 13, Tuesday | Day prior to Sinhala & Tamil New Year Day | Colombo Stock Exchange |
Songkran Festival | Stock Exchange of Thailand | |
April – 14, Wednesday | Dr. B. R. Ambedkar Jayanti | Bombay Stock Exchange, National Stock Exchange of India |
Memorial Day | Tel Aviv Stock Exchange | |
Sinhala & Tamil New Year Day | Colombo Stock Exchange | |
Songkran Festival | Stock Exchange of Thailand | |
April – 15, Thursday | Independence Day | Tel Aviv Stock Exchange |
Songkran Festival | Stock Exchange of Thailand | |
April – 21, Wednesday | Shree Ram Navami | Bombay Stock Exchange, National Stock Exchange of India |
Tiradentes Day | Brazil Stock Exchange | |
April – 25, Sunday | Mahaveer Jayanti | National Stock Exchange of India |
April – 26, Monday | Anzac Day | Australian Securities Exchange |
Bak Full Moon Poya Day | Colombo Stock Exchange | |
April – 27, Tuesday | Freedom Day | Johannesburg Stock Exchange |
April – 29, Thursday | Nuzul Al’Quran | Bursa Malaysia |
Shōwa Day | Japan Exchange Group, Tokyo Stock Exchange | |
April – 30, Friday | Additional half-holiday on account of the May Day falling on a Saturday | Colombo Stock Exchange |
Good Friday (Orthodox) | Athens Stock Exchange, Cyprus Stock Exchange |
Stock Market Holidays – April 2021
Check Worldwide stock market holidays in April 2021.