Bursa Malaysia Holidays – 2021 | |
Date | Holiday |
---|---|
January – 1, Friday | New Years Day |
January – 28, Thursday | Thaipusam (Excluded Labuan) |
February – 1, Monday | Federal Territory Day |
February – 11, Thursday | Chinese New Year Eve (Half Day Trading) |
February – 12, Friday | Chinese New Year |
February – 13, Saturday | Chinese New Year |
April – 29, Thursday | Nuzul Al’Quran |
May – 1, Saturday | Workers’ Day |
May – 12, Wednesday | Eid al-Fitr Eve * (Half Day Trading) |
May – 13, Thursday | Eid al-Fitr * |
May – 14, Friday | Eid al-Fitr * |
May – 26, Wednesday | Wesak Day |
May – 30, Sunday | Harvest Festival |
May – 31, Monday | Harvest Festival (Luban Only) |
June – 7, Monday | Yang Dipertuan Agong’s Birthday |
July – 20, Tuesday | Eid al-Adha * |
August – 10, Tuesday | Islamic New Year |
August – 31, Tuesday | Independence Day of Malaysia |
September – 16, Thursday | Malaysia Day |
October – 19, Tuesday | Prophet Muhammad’s Birthday |
November – 4, Thursday | Diwali * |
December – 25, Saturday | Christmas |
Note –
1) If a public holiday falls on Sunday, the following day shall be a public holiday, and if this day is already a holiday, then the next day shall be a public holiday.
2) Half day trading closure for the afternoon sessions on the eves of Hari Raya Puasa and Chinese New Year. However, the business hours for Clearing, Settlement & Depository remain the same.
3)* Date subject to change.
Trading Session –
Trading is carried out in 2 sessions everyday from Mondays to Fridays.
Bursa Malaysia – Trading Hours |
||
Session | Time | |
---|---|---|
Morning Session | 9.00 am to 12.30 pm | |
Afternoon Session | 2.30 pm to 5.00 pm |
Trade Reporting –
For trade reporting, the sessions are as follow –
Bursa Malaysia – Trade Reporting |
||
Session | Time | |
---|---|---|
Morning Session | 9.00 am to 1.29 pm | |
Afternoon Session | 1.30 pm to 5.45 pm |