Check 2021 trading holidays for Hong Kong Stock Exchange (HKEX) in Hong Kong.
Hong Kong Stock Exchange Holidays – 2021 |
Date | Holiday |
---|
January – 1, Friday | New Year’s Day |
February – 12, Friday | Lunar New Year’s Day |
February – 15, Monday | The fourth day of Lunar New Year |
April – 2, Friday | Good Friday |
April – 5, Monday | The day following Ching Ming Festival |
April – 6, Tuesday | The day following Easter Monday |
May – 19, Wednesday | Birthday of the Buddha |
June – 14, Monday | Tuen Ng Festival |
July – 1, Thursday | Hong Kong Special Administrative Region Establishment Day |
September – 22, Wednesday | The day following the Chinese Mid-Autumn Festival |
October – 1, Friday | National Day |
October – 14, Thursday | Chung Yeung Festival |
December – 27, Monday | The first weekday after Christmas Day |
The following trading days are half-day trading day and non-settlement day in HKEX.
Half-day Trading Day and Non-Settlement Day |
No | Date | Holiday |
1 | February – 11, Thursday | Eve of Lunar New Year |
2 | December – 24, Friday | Christmas Eve |
3 | December – 31, Friday | New Year’s Eve |