Stock Market Holidays – September 2021 | ||
Date | Holiday | Exchange |
---|---|---|
September – 2, Thursday | Independence Day | HANOI Stock Exchange |
September – 3, Friday | Independence Day | HANOI Stock Exchange |
September – 6, Monday | Jewish New Year Eve | Tel Aviv Stock Exchange |
Labor Day | New York Stock Exchange | |
Labor Day | Toronto Stock Exchange | |
September – 7, Tuesday | Independence Day | Brazil Stock Exchange |
Jewish New Year I | Tel Aviv Stock Exchange | |
September – 8, Wednesday | Jewish New Year II | Tel Aviv Stock Exchange |
September – 10, Friday | Ganesh Chaturthi | National Stock Exchange of India |
Ganesh Chaturthi | Bombay Stock Exchange | |
September – 15, Wednesday | Yom Kippur Eve | Tel Aviv Stock Exchange |
September – 16, Thursday | Malaysia Day | Bursa Malaysia |
Yom Kippur | Tel Aviv Stock Exchange | |
September – 19, Sunday | The Mid-Autumn Festival | Shanghai Stock Exchange |
September – 20, Monday | Binara Full Moon Poya Day | Colombo Stock Exchange |
Chuseok | Korea Exchange | |
Feast of Tabernacles (Sukkoth) Eve | Tel Aviv Stock Exchange | |
Respect for the Aged Day | Japan Exchange Group | |
Respect for the Aged Day | Tokyo Stock Exchange | |
The Mid-Autumn Festival | Shanghai Stock Exchange | |
September – 21, Tuesday | Chuseok | Korea Exchange |
Feast of Tabernacles (Sukkoth) | Tel Aviv Stock Exchange | |
The Mid-Autumn Festival | Shanghai Stock Exchange | |
September – 22, Wednesday | Chuseok | Korea Exchange |
The day following the Chinese Mid-Autumn Festival | Hong Kong Stock Exchange | |
September – 23, Thursday | Autumnal Equinox Day | Japan Exchange Group |
Autumnal Equinox Day | Tokyo Stock Exchange | |
September – 24, Friday | Heritage Day | Johannesburg Stock Exchange |
September – 27, Monday | Rejoicing of the Law (Simchat Tora) Eve | Tel Aviv Stock Exchange |
September – 28, Tuesday | Rejoicing of the Law (Simchat Tora) | Tel Aviv Stock Exchange |
Stock Market Holidays – September 2021
Check Worldwide stock market holidays in September 2021.