Stock Market Holidays – August 2022 | ||
Date | Holiday | Exchange |
---|---|---|
August – 1, Monday | Civic Holiday | Toronto Stock Exchange |
August – 7, Sunday | Fast Day | Tel Aviv Stock Exchange |
August – 8, Monday | Achoura | Beirut Stock Exchange |
August – 9, Tuesday | Moharram | National Stock Exchange of India |
Mountain Day | Tokyo Stock Exchange | |
National Day | Singapore Exchange | |
National Women’s Day | Johannesburg Stock Exchange | |
August – 11, Thursday | Mountain Day | Japan Exchange Group |
August – 12, Friday | H.M. Queen Sirikit The Queen Mother’s Birthday | Thailand Futures Exchange |
Mother’s Day | Stock Exchange of Thailand | |
Queen’s Birthday | SET | |
August – 15, Monday | Assumption Day | Cyprus Stock Exchange |
Assumption Day | Athens Stock Exchange | |
Assumption of Mary | Warsaw Stock Exchange | |
Assumption of The Virgin Mary | Beirut Stock Exchange | |
Assumption of Virgin Mary | Bucharest Stock Exchange | |
Liberation Day | Korea Exchange | |
August – 17, Wednesday | Independence Day | Indonesia Stock Exchange |
August – 21, Sunday | Ninoy Aquino Day | Philippine Stock Exchange |
August – 29, Monday | Summer Bank Holiday | London Stock Exchange |
August – 31, Wednesday | Ganesh Chaturthi | National Stock Exchange of India |
National Day | Bursa Malaysia |
Stock Market Holidays – August 2022
Check Worldwide stock market holidays in August 2022.