Check Worldwide stock market holidays in August 2017.
Stock Market Holidays – August 2017 |
||
Date | Holiday | Exchange |
---|---|---|
August – 1, Tuesday | Emancipation Day | Barbados Stock Exchange, Jamaica Stock Exchange, Trinidad and Tobago Stock Exchange |
Fast Day | Tel Aviv Stock Exchange | |
Federal holiday | Berne stock exchange | |
National Day | Pan European Stock Exchange, SIX Swiss Exchange |
|
August – 2, Wednesday | Holiday | Macedonian Stock Exchange |
August – 3, Thursday | Emancipation Day | Bermuda Stock Exchange |
August – 4, Friday | Day preceding Civic Holiday | Bourse de Montreal |
Somers Day | Bermuda Stock Exchange | |
August – 5, Saturday | Umuganura Day | Rwanda Stock Exchange |
August – 7, Monday | August Bank Holiday | Irish Stock Exchange |
Battle of Boyaca | Colombia Stock Exchange | |
Civic Holiday | Bourse de Montreal, Canadian Securities Exchange, Toronto Stock Exchange |
|
Commerce Day | NASDAQ Iceland Stock Exchange | |
Farmers Day | Lusaka Stock Exchange | |
Grand Kadooment Day | Barbados Stock Exchange | |
Independence Day | Jamaica Stock Exchange | |
Nikini Full Moon Poya Day | Colombo Stock Exchange | |
August – 8, Tuesday | Farmers Day | Dar es Salaam Stock Exchange |
August – 9, Wednesday | National Day | Singapore Stock Exchange |
National Women’s Day | Johannesburg Stock Exchange | |
RSA – National Women’s day | Namibian Stock Exchange | |
August – 11, Friday | Mountain Day | Japan Exchange Group, Osaka Stock Exchange, Tokyo Stock Exchange |
August – 14, Monday | Day of Oued Eddahab Allegiance | Casablanca Stock Exchange |
H.M. the Queen’s Birthday | Stock Exchange of Thailand, Thailand Futures Exchange |
|
Krishna Janmashtami | Chittagong Stock Exchange, Dhaka Stock Exchange |
|
August – 15, Tuesday | Assumption Day | Athens Stock Exchange, Beirut Stock Exchange, Bucharest Stock Exchange, Cyprus Stock Exchange, Ljubljana Stock Exchange, Malta Stock Exchange, Rwanda Stock Exchange, Santiago Stock Exchange, Vienna Stock Exchange, Warsaw Stock Exchange, Wiener Borse, Zagreb Stock Exchange |
Independence Day | Bombay Stock Exchange, National Stock Exchange of India (NSE), SEBI |
|
Liberation Day | Korea Exchange | |
National Mouring day (Jatiya Shok Dibash) | Chittagong Stock Exchange | |
National Mourning Day | Dhaka Stock Exchange | |
August – 17, Thursday | Independence Day | Indonesia Stock Exchange (IDX) |
Parsi New Year Day | SEBI | |
August – 20, Sunday | Day of the King and People Revolution | Casablanca Stock Exchange |
August – 21, Monday | Assumption Day | Colombia Stock Exchange |
Day of National Youth Or the King’s Birthday | Casablanca Stock Exchange | |
Ninoy Aquino Day | Philippine Stock Exchange | |
August – 24, Thursday | Independence Day | Ukrainian Exchange |
August – 25, Friday | Ganesh Chaturthi | Bombay Stock Exchange, National Stock Exchange of India (NSE), SEBI |
Independence Day | Ukrainian Exchange | |
August – 26, Saturday | National Repentance Day | Port Moresby Stock Exchange, Port Moresby Stock Exchange |
August – 28, Monday | Assumption Day | Georgian Stock Exchange |
Late Summer Bank Holiday | Gibraltar Stock Exchange | |
lliden Day | Macedonian Stock Exchange | |
National Heros Day | Philippine Stock Exchange | |
Summer Bank Holiday | London Stock Exchange, Pan European Stock Exchange |
|
August – 29, Tuesday | National Uprising Day | Bratislava Stock Exchange |
August – 30, Wednesday | Day of Kazakhstan Constitution | Kazakhstan Stock Exchange |
Victory Day | Borsa Istanbul Stock Exchange | |
August – 31, Thursday | Eid al-Adha * | Amman Stock Exchange, Borsa Istanbul Stock Exchange, Egyptian Exchange |
Independence Day | Trinidad and Tobago Stock Exchange | |
National Day | Bursa Malaysia Stock Exchange | |
* Date subject to change with the apperance of the moon. |