Singapore Stock Exchange Holidays – 2020 | ||
No | Date | Holiday |
---|---|---|
1 | January – 1, Wednesday | New Year’s Day |
2 | January – 24, Friday | Chinese New Year Eve (Half Day) |
3 | January – 25, Saturday | Chinese New Year |
4 | January – 26, Sunday | Chinese New Year |
5 | April – 10, Friday | Good Friday |
6 | May – 1, Friday | Labor Day |
7 | May – 7, Thursday | Vesak Day |
8 | May – 24, Sunday | Hari Raya Puasa |
9 | July – 31, Friday | Hari Raya Haji |
10 | August – 9, Sunday | National Day |
11 | November – 14, Saturday | Deepavali |
12 | December – 24, Thursday | Christmas Eve (Half Day) |
13 | December – 25, Friday | Christmas |
14 | December – 31, Thursday | New Year’s Eve (Half Day) |
SGX Trading Hours |
||
Start Time | End Time | |
---|---|---|
Pre-Open | 8.30 am | 8.58 – 8.59* am |
Non-Cancel | 8.58 – 08.59* am | 9.00 am |
Open | 9.00 am | 5.00 pm |
Pre-Close | 5.00 pm | 5.04 – 5.05 pm** |
Non-Cancel | 5.04 – 5.05 pm** | 5.06 pm |
Close | 5.06 pm | |
* Pre-Open Phase ends randomly at any time from 8.58 – 8.59 am and Non-Cancel Phase will begin immediately after Pre-Open Phase ends. | ||
** Pre-Close Phase ends randomly at any time from 5.04 – 5.05 pm and Non-Cancel Phase will begin immediately after Pre-Close Phase ends. |