Stock Market Holidays – February 2020 | ||
Date | Holiday | Exchange |
---|---|---|
February – 1, Saturday | Federal Territory Day | Bursa Malaysia |
February – 4, Tuesday | National Day Holiday | Colombo Stock Exchange |
February – 8, Saturday | Thaipusam | Bursa Malaysia |
February – 10, Monday | Makha Bucha Day | Stock Exchange of Thailand, Thailand Futures Exchange |
February – 11, Tuesday | National Foundation Day | Japan Exchange Group, Osaka Stock Exchange, Tokyo Stock Exchange |
February – 12, Wednesday | Union Day | Yangon Stock Exchange |
February – 17, Monday | Family Day | Toronto Stock Exchange |
President’s Day | Minneapolis Grain Exchange, Nodal Exchange | |
President’s Day | OneChicago Exchange | |
Serbian Statehood Day | Belgrade Stock Exchange | |
Washington’s Birthday | New York Stock Exchange | |
February – 21, Friday | Maha Shivaratri | Colombo Stock Exchange, Stock Exchange of Mauritius |
February – 23, Sunday | Emperor’s Birthday | Japan Exchange Group, Osaka Stock Exchange, Tokyo Stock Exchange |
February – 24, Monday | Carnival | Brazil Stock Exchange |
Defender of the Fatherland Day | Moscow Stock Exchange | |
Emperor’s Birthday (Feb. 23) observed | Japan Exchange Group, Osaka Stock Exchange, Tokyo Stock Exchange | |
February – 25, Tuesday | Carnival | Brazil Stock Exchange |
EDSA People Power Revolution Anniversary | Philippine Stock Exchange | |
February – 26, Wednesday | Ash Wednesday | Jamaica Stock Exchange |
Stock Market Holidays – February 2020
Check Worldwide stock market holidays in February 2020.