Stock Market Holidays – April 2020 | ||
Date | Holiday | Exchange |
---|---|---|
April – 1, Wednesday | Bank Holiday | Yangon Stock Exchange |
April – 2, Thursday | Hung King’s Festival | HANOI Stock Exchange, Hochiminh Stock Exchange |
April – 6, Monday | Chakri Memorial Day | Stock Exchange of Thailand, Thailand Futures Exchange |
April – 7, Tuesday | Bak Full Moon Poya Day | Colombo Stock Exchange |
April – 8, Wednesday | Passover I Eve | Tel Aviv Stock Exchange |
Wednesday before Easter | Oslo Bors Stock Exchange | |
April – 9, Thursday | Araw ng Kagitingan | Philippine Stock Exchange |
Maundy Thursday | Oslo Bors Stock Exchange, Philippine Stock Exchange | |
Passover I | Tel Aviv Stock Exchange | |
April – 10, Friday | Good Friday | Athens Stock Exchange, Australian Securities Exchange, Barbados Stock Exchange, Borse Berlin, Bratislava Stock Exchange, Brazil Stock Exchange, Colombo Stock Exchange, Dubai Gold and Commodities Exchange, Hong Kong Stock Exchange, Indonesia Stock Exchange, Jamaica Stock Exchange, Ljubljana Stock Exchange, London Stock Exchange, Minneapolis Grain Exchange, New York Stock Exchange, Nodal Exchange, OneChicago Exchange, Oslo Bors Stock Exchange, Philippine Stock Exchange, Prague Stock Exchange, Singapore Stock Exchange, Toronto Stock Exchange, Vienna Stock Exchange, Warsaw Stock Exchange, Wiener Borse, Zagreb Stock Exchange |
Thingyan Festival | Yangon Stock Exchange | |
April – 11, Saturday | Black Saturdday | Philippine Stock Exchange |
April – 13, Monday | Easter Monday | Athens Stock Exchange, Australian Securities Exchange, Barbados Stock Exchange, Borse Berlin, Bratislava Stock Exchange, Hong Kong Stock Exchange, Jamaica Stock Exchange, Ljubljana Stock Exchange, London Stock Exchange, Oslo Bors Stock Exchange, Prague Stock Exchange, Vienna Stock Exchange, Warsaw Stock Exchange, Wiener Borse, Zagreb Stock Exchange |
Sinhala & Tamil New Year Day | Colombo Stock Exchange | |
Songkran Festival | Stock Exchange of Thailand, Thailand Futures Exchange | |
April – 14, Tuesday | Day prior to Sinhala & Tamil New Year Day | Colombo Stock Exchange |
Passover II Eve | Tel Aviv Stock Exchange | |
Songkran Festival | Stock Exchange of Thailand, Thailand Futures Exchange | |
April – 15, Wednesday | Passover II | Tel Aviv Stock Exchange |
Songkran Festival | Stock Exchange of Thailand, Thailand Futures Exchange | |
April – 17, Friday | Orthodox Good Friday | Athens Stock Exchange, Belgrade Stock Exchange, Bucharest Stock Exchange , Macedonian Stock Exchange |
April – 20, Monday | Orthodox Easter Monday | Athens Stock Exchange, Belgrade Stock Exchange, Bucharest Stock Exchange , Macedonian Stock Exchange |
April – 21, Tuesday | Tiradentes Day | Brazil Stock Exchange |
April – 23, Thursday | National Sovereignty and Children’s Day | Borsa Istanbul Stock Exchange |
April – 25, Saturday | ANZAC Day | Australian Securities Exchange |
April – 27, Monday | Day of Uprising Against Occupation | Ljubljana Stock Exchange |
April – 28, Tuesday | Memorial Day | Tel Aviv Stock Exchange |
National Heroes Day | Barbados Stock Exchange | |
April – 29, Wednesday | Independence Day | Tel Aviv Stock Exchange |
Showa Day | Japan Exchange Group, Osaka Stock Exchange, Tokyo Stock Exchange | |
April – 30, Thursday | Buddha’s Birthday | Korea Exchange |
Buddha’s Birthday | Hong Kong Stock Exchange | |
National Unification Day | HANOI Stock Exchange, Hochiminh Stock Exchange | |
Public Holiday | Kazakhstan Stock Exchange |
Stock Market Holidays – April 2020
Check Worldwide stock market holidays in April 2020.