Indonesia Stock Exchange Holidays – 2021 | |
Date | Holiday |
---|---|
January – 1, Friday | New Year’s Day |
February – 12, Friday | Chinese New Year |
March – 11, Thursday | Prophet’s Ascension |
March – 12, Friday | Cuti Bersama |
April – 2, Friday | Good Friday |
May – 12, Wednesday | Eid-al-Fitr (Collective Holidays) |
May – 13, Thursday | Ascension Day |
May – 13, Thursday | Eid-al-Fitr (Collective Holidays) |
May – 14, Friday | Eid-al-Fitr |
May – 17, Monday | Eid-al-Fitr (Collective Holidays) |
May – 18, Tuesday | Eid-al-Fitr (Collective Holidays) |
May – 19, Wednesday | Eid-al-Fitr |
May – 26, Wednesday | Vesak Day |
June – 1, Tuesday | Pancasila Day |
July – 20, Tuesday | Eid-al-Adha |
August – 10, Tuesday | Islamic New Year |
August – 17, Tuesday | Indonesian Independence Day |
October – 19, Tuesday | Birthday of Prophet Muhammad |
December – 24, Friday | Christmas Eve (Collective Holidays) |
December – 27, Monday | Christmas (Observed Day) |
December – 31, Friday | Trading Holidays |
Trading Hours –
Indonesian Stock Exchange is closed on each Saturdays, Sundays and on the above public holidays.
Regular and Negotiated Markets |
||
Day | 1st Session | 2nd Session |
---|---|---|
Monday – Thursday | 09:00:00 to 12:00:00 WIB | 13:30:00 to 15:49:59 WIB |
Friday | 09:00:00 to 11:30:00 WIB | 14:00:00 to 15:49:59 WIB |
Cash Market |
||
Day | Time | |
---|---|---|
Monday – Thursday | 09:00:00 to 12:00:00 WIB | |
Friday | 09:00:00 to 11:30:00 WIB |
Negotiation Market |
||
Day | 1st Session | 2nd Session |
---|---|---|
Monday – Thursday | 09:00:00 to 12:00:00 WIB | 13:30:00 WIB to 16:15:00 WIB |
Friday | 09:00:00 to 11:30:00 WIB | 14:00:00 WIB to 16:15:00 WIB |