Check 2016 holidays for Oslo Bors Stock Exchange (OSE) in Norway.
Oslo Bors Stock Exchange Holidays – 2016 |
||
No | Date | Holiday |
---|---|---|
1 | January – 1, Friday | New Year’s Day |
2 | March – 23, Wednesday | Half trading day (Wednesday before Easter) |
3 | March – 24, Thursday | Maundy Thursday |
4 | March – 25, Friday | Good Friday |
5 | March – 28, Monday | Easter Monday |
6 | May – 5, Thursday | Ascension Day |
7 | May – 16, Monday | Whit Monday |
8 | May – 17, Tuesday | Constitution Day |
9 | December – 26, Monday | Boxing Day |
Trading Hours –
Market is open from Monday to Friday.
Equities – ordinary trading day | |
Session | Time |
---|---|
Pre trading | kl. 08.15 – 09.00 |
Regular trading | kl. 09.00 – 16.20 |
Closing auction call* | kl. 16.20 – 16.25 |
Post close | kl. 16.25 – 17.30 |
*Trade in ETFs, ETNs and warrants close at 16:20 without closing auction call | |
Equities – half trading day | |
Pre trading | kl. 08.15 – 09.00 |
Regular trading | kl. 09.00 – 13.00 |
Closing auction call* | kl. 13.00 – 13.05 |
Post close | kl. 13.05 – 13.55 |
*Trade in ETFs, ETNs and warrants close at 13:00 without closing auction call | |
Bonds – ordinary trading day | |
Pre trading | kl. 08.15 – 09.00 |
Regular trading | kl. 09.00 – 16.00 |
Bonds – half trading day | |
Pre trading | kl. 08.15 – 09.00 |
Regular trading | kl. 09.00 – 12.00 |
Derivatives – ordinary trading day | |
OBX Futures | kl. 08.30 – 16.20 |
Other derivatives | kl. 09.00 – 16.20 |
Derivatives – half trading day | |
OBX Futures | kl. 08.30 – 13.00 |
Other derivatives | kl. 09.00 – 13.00 |