Check Worldwide stock market holidays in June 2017.
Stock Market Holidays – June 2017 |
||
Date | Holiday | Exchange |
---|---|---|
June – 1, Thursday | Children Day | Cambodia Securities Exchange |
Madaraka Day | Nairobi Securities Exchange | |
Pancasila Day | Indonesia Stock Exchange (IDX) | |
June – 2, Friday | Holiday | Macedonian Stock Exchange |
June – 3, Saturday | King’s Birthday | Bursa Malaysia Stock Exchange |
Martyr’s Day | Uganda Securities Exchange | |
June – 4, Sunday | Imam khomeini’s demise anniversary | Tehran Stock Exchange |
June – 5, Monday | Constitution Day | NASDAQ Copenhagen Stock Exchange, Pan European Stock Exchange |
Holy Spirit Day | Cyprus Stock Exchange | |
June Bank Holiday | Irish Stock Exchange | |
Pentecost (Orthodox) | Berne stock exchange, Bucharest Stock Exchange, Ukrainian Exchange |
|
Queen’s Birthday | New Zealand Stock Exchange | |
The anniversary of the Khordad movement | Tehran Stock Exchange | |
Whit Monday | Athens Stock Exchange, Barbados Stock Exchange, Boerse Stuttgart, Budapest Stock Exchange, Frankfurt Stock Exchange, NASDAQ Iceland Stock Exchange, NASDAQ Norway Stock Exchange, Oslo Bors Stock Exchange, SIX Swiss Exchange, Vienna Stock Exchange, Wiener Borse |
|
June – 6, Tuesday | Memorial Day | Korea Exchange |
Swedish National Holidays | NASDAQ Stockholm Stock Exchange | |
June – 7, Wednesday | Sette Giugno | Malta Stock Exchange |
June – 8, Thursday | Poson Full Moon Poya Day | Colombo Stock Exchange |
June – 9, Friday | Hero’s Day | Uganda Securities Exchange |
June – 12, Monday | Independence Day | Philippine Stock Exchange |
Nuzul Al’Quran | Bursa Malaysia Stock Exchange | |
Queen’s Birthday | Port Moresby Stock Exchange, Australian Securities Exchange, Port Moresby Stock Exchange |
|
Russia Day Holiday | Moscow Exchange | |
June – 15, Thursday | Corpus Christi | BM and F BOVESPA Exchange , Trinidad and Tobago Stock Exchange, Vienna Stock Exchange, Warsaw Stock Exchange, Wiener Borse, Zagreb Stock Exchange |
June – 16, Friday | Youth Day | Johannesburg Stock Exchange |
June – 17, Saturday | RSA – Youth day | Namibian Stock Exchange |
June – 19, Monday | Birthday of Her Majesty the Queen-Mother Norodom Monineath Sihanouk | Cambodia Securities Exchange |
Corpus Christi | Colombia Stock Exchange | |
Labor Day | Trinidad and Tobago Stock Exchange | |
National Heroes Day | Bermuda Stock Exchange | |
Queen’s Birthday | Cayman Islands Stock Exchange, Gibraltar Stock Exchange |
|
June – 22, Thursday | Day of Antifascist Struggle | Zagreb Stock Exchange |
June – 23, Friday | Eid-ul-Fitr * | Indonesia Stock Exchange (IDX) |
Jumat-ul-Bida * | Dhaka Stock Exchange | |
Midsummer’s Eve | NASDAQ Helsinki Stock Exchange | |
Shab-e-Qadar * | Chittagong Stock Exchange, Dhaka Stock Exchange |
|
June – 24, Saturday | Eid-ul-Fitr * | Amman Stock Exchange, Borsa Istanbul Stock Exchange |
Midsummer Day | NASDAQ Stockholm Stock Exchange | |
June – 25, Sunday | Eid-ul-Fitr * | Amman Stock Exchange, Bahrain Bourse, Beirut Stock Exchange, Borsa Istanbul Stock Exchange, Bursa Malaysia Stock Exchange, Chittagong Stock Exchange, Dhaka Stock Exchange, Egyptian Exchange, Ghana Stock Exchange, Macedonian Stock Exchange |
June – 26, Monday | Eid-ul-Fitr * | Amman Stock Exchange, Bahrain Bourse, Beirut Stock Exchange, Bombay Stock Exchange, Borsa Istanbul Stock Exchange, Boursa Kuwait, Bursa Malaysia Stock Exchange, Casablanca Stock Exchange, Chittagong Stock Exchange, Colombo Stock Exchange, Damascus Securities Exchange, Dar es Salaam Stock Exchange, Dhaka Stock Exchange, Egyptian Exchange, Indonesia Stock Exchange (IDX), Muscat Securities Market, Nairobi Securities Exchange, National Stock Exchange of India (NSE), SEBI, Singapore Stock Exchange, Stock Exchange Of Mauritius, Tehran Stock Exchange, Trinidad and Tobago Stock Exchange, Uganda Securities Exchange |
Sacred Heart | Colombia Stock Exchange | |
Saint Peter and Saint Paul | Santiago Stock Exchange | |
June – 27, Tuesday | Eid-ul-Fitr * | Amman Stock Exchange, Bahrain Bourse, Borsa Istanbul Stock Exchange, Boursa Kuwait, Casablanca Stock Exchange, Chittagong Stock Exchange, Damascus Securities Exchange, Dhaka Stock Exchange, Indonesia Stock Exchange (IDX), Muscat Securities Market, Tehran Stock Exchange |
June – 28, Wednesday | Constitution Day | Ukrainian Exchange |
Eid-ul-Fitr * | Boursa Kuwait, Damascus Securities Exchange, Indonesia Stock Exchange (IDX), Muscat Securities Market |
|
June – 29, Thursday | Feast of St. Peter and St. Paul | Malta Stock Exchange |
June – 30, Friday | Day preceding Canada Day | Bourse de Montreal |
National Sports & Wellness Day | South Pacific Stock Exchange | |
* Date Subject to Change with appereance of the moon. |