Check 2018 holidays for Budapest Stock Exchange (BSE) in Hungary. Also check the trading hours in BSE of Hungary.
Budapest Stock Exchange Holidays – 2018 |
||
No | Date | Holiday |
---|---|---|
1 | January – 1, Monday | New Year’s Day |
2 | March – 15, Thursday | National Holiday |
3 | March – 16, Friday | Public Holiday |
4 | March – 30, Friday | Good Friday |
5 | April – 2, Monday | Easter Monday |
6 | April – 30, Monday | Public Holiday |
7 | May – 1, Tuesday | Labor Day |
8 | May – 21, Monday | Whit Monday |
9 | August – 20, Monday | National Holiday |
10 | October – 22, Monday | Public Holiday |
11 | October – 23, Tuesday | National Holiday |
12 | November – 1, Thursday | All Saints Day |
13 | November – 2, Friday | Public Holiday |
14 | December – 24, Monday | Chritsmas Eve |
15 | December – 25, Tuesday | Christmas |
16 | December – 26, Wednesday | Boxing Day |
17 | December – 31, Monday | New Year’s Eve |
Trading Hours –
Budapest Stock Exchange is open on Monday to Friday with trading hours as follow –
BSE Trading Hours – Cash Market |
||
Auction | Time | |
---|---|---|
Pre-trading (PRETR) | 8.15-8.30 | |
Opening Auction Call (OCALL) | 8.30-9.00 | |
Continuous Trading (TRADE) | 9.00 – 17.00 | |
Closing Auction Call (CCALL) | 17.00-17.05 | |
Post-trading (POSTR) | after Closing Auction till 17.20 |
BSE Trading Hours – Derivatives Market |
||
Auction | Time | |
---|---|---|
Opening order-collection sub-period | 8.30 – 9.00/9.01 | |
Opening sub-period of transactions | 9.00/9.01 – 9.02 | |
Free period | 9.02 – 17.00 | |
Closing order-collection sub-period | 17.00 – 17.06/17.07 | |
Closing sub-period of transactions | 17.06/17.07 |