Check 2018 holidays for Colombo Stock Exchange (CSE) in Sri Lanka. Also check the trading hours for the CSE.
Colombo Stock Exchange (CSE) Holidays – 2018 |
|||
No | Date | Holiday | |
---|---|---|---|
1 | January – 1, Monday | Duruthu Full Moon Poya Day | |
2 | January – 15, Monday | Tamil Thai Pongal Holiday (Observed) |
|
3 | January – 31, Wednesday | Navam Full Moon Poya Day | |
4 | February – 5, Monday | National Day Holiday (Observed) |
|
5 | February – 13, Tuesday | Maha Shivaratri | |
6 | March – 1, Thursday | Madin Full Moon Poya Day | |
7 | March – 30, Friday | Good Friday | |
8 | April – 13, Friday | Day prior to Sinhala & Tamil New Year Day | |
9 | April – 20, Friday | Sinhala & Tamil New Year Day (Half Day) |
|
10 | April – 30, Monday | Day following Vesak Full Moon Poya Day (Vesak Day (Buddha Purnima)) |
|
11 | May – 1, Tuesday | May Day | |
12 | May – 22, Tuesday | Eid al-Adha * | |
13 | May – 29, Tuesday | Adi-Poson Full Moon Poya Day | |
14 | June – 15, Friday | Eid-ul-Fitr * | |
15 | June – 27, Wednesday | Poson Full Moon Poya Day | |
16 | July – 27, Friday | Esala Full Moon Poya Day | |
17 | September – 24, Monday | Binara Full Moon Poya Day | |
18 | October – 24, Wednesday | Vap Full Moon Poya Day | |
19 | November – 6, Tuesday | Diwali Festival Day | |
20 | November – 20, Tuesday | Birthday of Prophet Muhammad | |
21 | November – 22, Thursday | Ill Full Moon Poya Day | |
22 | December – 25, Tuesday | Christmas | |
* Date subject to change with appearance of the moon. | |||
Tamil Thai Pongal Holiday and National Day falls on Sundays, so these holidays are observed on Monday. |
Trading Session –
The Exchange is open for continuous trading from Monday to Friday from 9.30 a.m. to 2.30 p.m.
The CSE trading sessions are as follows:
Colombo Stock Exchange – Trading Hours |
||
Session | Time | |
---|---|---|
Open Auction Call | 9:00 – 9:30 | |
Regular Trading | 9:30 – 14:30 | |
Market Close | 14:30 |