Check 2018 trading holidays and trading hours in Tel Aviv Stock Exchange (TASE) of Israel.
Tel Aviv Stock Exchange Holidays – 2018 |
||
No | Date | Holiday |
---|---|---|
1 | March – 1, Thursday | Purim |
2 | April – 5, Thursday | Passover II Eve |
3 | April – 6, Friday | Passover II |
4 | April – 18, Wednesday | Memorial Day |
5 | April – 19, Thursday | Independence Day |
6 | May – 20, Sunday | Pentecost (Shavuot) |
7 | July – 22, Sunday | Fast Day |
8 | September – 9, Sunday | Jewish New Year Eve |
9 | September – 10, Monday | Jewish New Year I |
10 | September – 11, Tuesday | Jewish New Year II |
11 | September – 18, Tuesday | Yom Kippur Eve |
12 | September – 19, Wednesday | Yom Kippur |
13 | September – 23, Sunday | Feast of Tabernacles (Sukkoth) Eve |
14 | September – 24, Monday | Feast of Tabernacles (Sukkoth) Eve |
15 | September – 30, Sunday | Rejoicing of the Law (Simchat Tora) Eve |
16 | October – 1, Monday | Rejoicing of the Law (Simchat Tora) |
Tel Aviv Stock Exchange (TASE) is closed on every Friday and Saturday.
Monday through Thursday – Trading Hours |
|||
Group A | Group B | Bonds, T-Bills and Institutional Market | |
---|---|---|---|
Pre-opening | 9:00 | 9:00 | 9:00 |
Opening Auction | 09:45 – 09:46 | 10:15 | 09:30 – 09:31 |
Pre-closing | 17:14 – 17:15 | 17:14 – 17:15 | 17:14 – 17:15 |
Closing Auction | 17:24 – 17:25 | 17:24 – 17:25 | 17:24 |
Sunday – Trading Hours |
|||
Group A | Group B | Bonds, T-Bills and Institutional Market | |
---|---|---|---|
Pre-opening | 9:00 | 9:00 | 9:00 |
Opening Auction | 09:45 – 09:46 | 10:15 | 09:30 – 09:31 |
Pre-closing | 14:14 – 14:15 | 14:14 – 14:15 | 14:14 – 14:15 |
Closing Auction | 14:24 – 14:25 | 14:24 – 14:25 | 14:24 – 14:25 |