Check 2019 trading holidays for Bucharest Stock Exchange (BVB) in Romania. Also check the trading hours in BVB.
Bucharest Stock Exchange Holidays – 2019 |
||
No | Date | Holiday |
---|---|---|
1 | January – 1, Tuesday | New Year’s Day |
2 | January – 2, Wednesday | Day After New Year’s Day |
3 | January – 24, Thursday | Romanian Principalities Unification Day |
4 | April – 26, Friday | Good Friday (Orthodox) |
5 | April – 29, Monday | Easter Monday (Orthodox) |
6 | May – 1, Wednesday | Labor Day |
7 | June – 17, Monday | Pentecost (Orthodox) |
8 | August – 15, Thursday | Assumption Day |
9 | December – 25, Wednesday | Christmas |
10 | December – 26, Thursday | Boxing Day |
Trading Hours –
Bucharest Stock Exchange Trading Hours |
|
Market (code) | Regular (REGS) |
---|---|
Pre-Open | 09:30 – 09:45 |
Opening | 9:45 |
Continuous Trading | 09:45 – 17:55 |
Pre-Close | 17:55 – 18:00 |
Close | 18:00 |
Trading at Last | 18:00 – 18:10 |
Closed | 18:10 |
Bucharest Stock Exchange is closed on each Saturdays, Sundays and on the above public holidays. |