Bermuda Stock Exchange Holidays – 2020 | ||
No | Date | Holiday |
---|---|---|
1 | January – 1, Wednesday | New Year’s Day |
2 | April – 10, Friday | Good Friday |
3 | May – 29, Friday | Bermuda Day |
4 | June – 15, Monday | National Heroes Day |
5 | July – 30, Thursday | Emancipation Day & Somers Day |
6 | July – 31, Friday | Emancipation Day & Somers Day |
7 | September – 7, Monday | Labour Day |
8 | November – 11, Wednesday | Remembrance Day |
9 | December – 25, Friday | Christmas |
10 | December – 28, Monday | Boxing Day |
Trading Days –
BSX is open from Monday to Friday and observe the following trading sessions.
BSX – Trading Hours |
||
Session | Time | |
---|---|---|
Price Discovery | 8:30 AM – 9:00 AM | |
Continuous Trading | 9:00 AM – 16:30 AM |