Colombo Stock Exchange Holidays – 2020 | ||
No | Date | Holiday |
---|---|---|
1 | January – 1, Wednesday | New Year’s day |
2 | January – 10, Friday | Duruthu Full Moon Poya Day |
3 | January – 15, Wednesday | Tamil Thai Pongal Holiday |
4 | February – 4, Tuesday | National Day Holiday |
5 | February – 21, Friday | Maha Shivaratri |
6 | March – 9, Monday | Madin Full Moon Poya Day |
7 | April – 7, Tuesday | Bak Full Moon Poya Day |
8 | April – 10, Friday | Good Friday |
9 | April – 13, Monday | Sinhala & Tamil New Year Day |
10 | April – 14, Tuesday | Day prior to Sinhala & Tamil New Year Day (Observed Day) |
11 | May – 1, Friday | May Day |
12 | May – 7, Thursday | Vesak Full Moon Poya Day |
13 | May – 8, Friday | Day following Vesak Full Moon Poya Day |
14 | May – 25, Monday | Eid-ul-Fitr |
15 | June – 5, Friday | Poson Full Moon Poya Day |
16 | August – 3, Monday | Nikini Full Moon Poya Day |
17 | September – 1, Tuesday | Binara Full Moon Poya Day |
18 | October – 1, Thursday | Adhi-Vap Full Moon Poya Day |
19 | October – 30, Friday | Eid-e-Milad * |
20 | October – 30, Friday | Vap Full Moon Poya Day |
21 | December – 25, Friday | Christmas |
22 | December – 29, Tuesday | Uduvap Full Moon Poya Day |
Trading Session –
The Exchange is open for continuous trading from Monday to Friday from 9.30 a.m. to 2.30 p.m.
The CSE trading sessions are as follows:
Colombo Stock Exchange – Trading Hours |
||
Session | Time | |
---|---|---|
Open Auction Call | 9:00 – 9:30 | |
Regular Trading | 9:30 – 14:30 | |
Market Close | 14:30 |