Oslo Bors Stock Exchange Holidays – 2020 | ||
No | Date | Holiday |
---|---|---|
1 | January – 1, Wednesday | New Year’s Day |
2 | April – 8, Wednesday | Wednesday before Easter (Half Day) |
3 | April – 9, Thursday | Maundy Thursday |
4 | April – 10, Friday | Good Friday |
5 | April – 13, Monday | Easter Monday |
6 | May – 1, Friday | Labor Day |
7 | May – 17, Sunday | Constitution Day |
8 | May – 21, Thursday | Ascension Day |
9 | June – 1, Monday | Whit Monday |
10 | December – 24, Thursday | Christmas Eve |
11 | December – 25, Friday | Christmas |
12 | December – 26, Saturday | Boxing Day |
13 | December – 31, Thursday | New Year’s Eve |
Check trading hours for Oslo Bors Stock Exchange in Norway.
Trading Hours |
|
Equities – Ordinary trading day | |
---|---|
– pre trading | 08:15 – 09:00 |
– regular trading | 09:00 – 16:20 |
– closing auction call* | 16:20 – 16:25 |
– post close | 16:25 – 17:30 |
*Trade in ETFs, ETNs and warrants close at 16:20 without closing auction call | |
Equities – Half trading day | |
– pre trading | 08:15 – 09:00 |
– regular trading | 09:00 – 13:00 |
– closing auction call* | 13:00 – 13:05 |
– post close | 13:05 – 13:55 |
*Trade in ETFs, ETNs and warrants close at 13:00 without closing auction call |