Zagreb Stock Exchange Holidays – 2020 | ||
No | Date | Holiday |
---|---|---|
1 | January – 1, Wednesday | New Year’s Day |
2 | January – 6, Monday | Epiphany |
3 | April – 10, Friday | Good Friday |
4 | April – 13, Monday | Easter Monday |
5 | May – 1, Friday | Labor Day |
6 | June – 11, Thursday | Corpus Christi |
7 | June – 22, Monday | Day of Antifascist Struggle |
8 | June – 25, Thursday | Statehood Day |
9 | August – 5, Wednesday | Victory and Homeland Thanksgiving Day and the Day of Croatian Defenders |
10 | October – 8, Thursday | Independence Day |
11 | December – 24, Thursday | Christmas Eve |
12 | December – 25, Friday | Christmas |
13 | December – 31, Thursday | New Years Eve |
Trading Hours –
Duration of trading sessions in the trading procedure “Continuous Trading”:
Continuous Trading Hours |
|
Trading Phase | Schedule |
---|---|
Pre-Trading | 08:00 – 09:00 |
Opening Auction | 09:00 – 09:30 |
Continuous Trading | 09:30 – 15:55 |
Closing Auction | 15:55 – 16:00 |
Post-Trading | 16:00 – 16:15 |
Zagreb Stock Exchange is closed on each Saturdays, Sundays and on the above public holidays. |
Duration of trading sessions in auction trading:
Auction Trading Hours |
|
Trading Phase | Schedule |
---|---|
Pre-Trading | 08:00 – 11:00 |
Auction | 11:00 – 13:00 |
Post-Trading | 13:00 – 16:15 |