Prague Stock Exchange Holidays – 2020 | ||
No | Date | Holiday |
---|---|---|
1 | January – 1, Wednesday | New Year’s Day |
2 | April – 10, Friday | Good Friday |
3 | April – 13, Monday | Easter Monday |
4 | May – 1, Friday | Labor Day |
5 | May – 8, Friday | Liberation Day |
6 | July – 6, Monday | Jan Hus Day |
7 | September – 28, Monday | Czech Statehood Day |
8 | October – 28, Wednesday | Independence Day |
9 | November – 17, Tuesday | Freedom and Democracy Day |
10 | December – 24, Thursday | Christmas Eve |
11 | December – 25, Friday | Christmas |
12 | December – 31, Thursday | New Year’s Eve |
2020 Prague Stock Exchange (PSE) Holidays
Check 2020 trading holidays for Prague Stock Exchange (PSE) in Czech Republic.