Yangon Stock Exchange Holidays – 2020 | ||
No | Date | Holiday |
---|---|---|
1 | January – 1, Wednesday | New Year’s Day |
2 | January – 6, Monday | Independence Day (Observed Day) |
3 | February – 12, Wednesday | Union Day |
4 | March – 2, Monday | Peasant’s Day |
5 | March – 9, Monday | Fullmoon Day of Tabaung (Observed Day) |
6 | March – 27, Friday | Armed Forces Day |
7 | April – 1, Wednesday | Bank Holiday |
8 | 10 April to 19 April, | Thingyan Festival |
9 | May – 1, Friday | Labor Day |
10 | May – 6, Wednesday | Full Moon Day of Kasong |
11 | May – 25, Monday | Eid-al-Fitr * |
12 | July – 20, Monday | Martyr’s Day (Observed Day) |
13 | August – 3, Monday | Full Moon Day of Waso |
14 | October – 1, Thursday | Bank Holiday |
15 | 29 Oct to 2 Nov, | Thadingyut Festival |
16 | November – 14, Saturday | Deepavali * |
17 | 27 Nov to 30 Nov, | Tazaungdaing Festival (Observed Day) |
18 | December – 9, Wednesday | National Day |
19 | December – 25, Friday | Christmas |
20 | December – 31, Thursday | New Year’s Eve |
* Date Subject to Change. |
2020 Yangon Stock Exchange (YSX) Holidays
Check 2020 trading holidays for Yangon Stock Exchange (YSX) in Myanmar. Also check the trading hours in YSX. YSX’s market holidays are Saturday, Sunday, National holidays and Bank holidays.