Check 2015 holidays of the Amman Stock Exchange in Jordan.
Amman Stock Exchange (ASE) Holidays – 2015 |
||
No | Date | Holiday |
---|---|---|
1 | January 1, Thursday | New Year’s Day |
2 | January 3, Saturday | Prophet Mohammad’s Birthday |
3 | May 1, Friday | Labor Day |
4 | May 25, Monday | Independence Day |
5 | July 17, Friday | Eid Al-Fitr |
6 | July 18, Saturday | Eid Al-Fitr |
7 | July 19, Sunday | Eid Al-Fitr |
8 | July 20, Monday | Eid Al-Fitr |
9 | September 23, Wednesday | Eid Al-Adha |
10 | September 24, Thursday | Eid Al-Adha |
11 | September 25, Friday | Eid Al-Adha |
12 | September 26, Saturday | Eid Al-Adha |
13 | September 27, Sunday | Eid Al-Adha |
14 | October 15, Thursday | Hijra New Year |
15 | December 25, Friday | Christmas |
- Trading Hours From Sunday to Thursday.
- Trading Session Phases and Hours for the First & the Second Markets, Right Issues and Bonds Market.
Trading Hours |
||
Trading Hours From Sunday to Thursday | ||
---|---|---|
Trading Session Phases and Hours for the First & the Second Markets, Right Issues and Bonds Market | ||
Beginning of Day Inquiry | 8:30 – 10:00 | |
Pre-Opening | 10:00 – ±10:30 | |
Opening | ± 10:30 | |
Continuous Trading | ± 10:30 – 12:30 | |
Pre-Closing | 12:30 – ±12:40 | |
Closing | ± 12:40 | |
Trading at Last | ± 12:40 – 12:50 | |
Trading Session Phases and Hours for the Third Market | ||
Beginning of Day Inquiry | 08:30 – 09:45 | |
Pre-Opening | 09:45 –±09:50 | |
Opening | ±09:50 | |
Continuous Trading | ±09:50 – 10:10 | |
Pre-Closing | 10:10 – ±10:15 | |
Closing | ±10:15 | |
Block Trades | 12:50 – 13:00 |
Leave a Reply