Check Euronext Stock Exchange holidays for the year 2015.
Euronext Stock Exchange Holidays – 2015 |
||
No | Date | Holiday |
---|---|---|
1 | January 1, Thursday | New Year’s Day |
2 | April 3, Friday | Good Friday |
3 | April 6, Monday | Easter Monday |
4 | May 1, Friday | Labour Day |
5 | December 25, Friday | Christmas Day |
6 | December 31, Thursday | New Year’s Eve |
On Thursday 24 December 2015 (Christmas Eve), trading on the Cash markets will be half day trading with all instruments closing by 14:05 CET. Contracts on the Derivatives markets will close at various times, commencing at 13:55 CET. |
Trading Hours |
||
Continuously-traded securities | 09:00-17:30 | |
Trading at Last (TAL) Phase | 17:35-17:40 | |
Double auction-traded securities – Brussels, Lisbon, Paris and Amsterdam | 11:30-16:30* | |
Trade Confirmation System (TCS) reporting tool for off-order book trades | 07:15-19:00 |
- Note: *For auction-traded securities, orders are managed through an order book that operates continuously from 07:00 to 18:00, but are matched just twice daily.