London Stock Exchange Holidays – 2020 | ||
No | Date | Holiday |
---|---|---|
1 | January – 1, Wednesday | New Year’s Day |
2 | April – 10, Friday | Good Friday |
3 | April – 13, Monday | Easter Monday |
4 | May – 8, Friday | Early May Bank Holiday |
5 | May – 25, Monday | Spring Bank Holiday |
6 | August – 31, Monday | Summer bank holiday |
7 | December – 25, Friday | Christmas |
8 | December – 28, Monday | Boxing Day |
On Christmas Eve (24 December) and New Years Eve (31 December) Markets closing process commences from 12:30. |
2020 London Stock Exchange (LSEG) Holidays
Check 2020 trading holidays for London Stock Exchange (LSEG) in UK.