National Stock Exchange Holidays – 2020 | ||
No | Date | Holiday |
---|---|---|
1 | January – 26, Sunday | Republic Day |
2 | February – 21, Friday | Mahashivratri |
3 | March – 10, Tuesday | Holi |
4 | April – 2, Thursday | Shree Ram Navami |
5 | April – 6, Monday | Mahavir Jayanti |
6 | April – 10, Friday | Good Friday |
7 | April – 14, Tuesday | Dr.B.R.Ambedkars Birthday |
8 | May – 1, Friday | Maharashtra Day |
9 | May – 25, Monday | Eid-al-Fitr * |
10 | August – 1, Saturday | Eid al-Zuha * (Bakari Eid) |
11 | August – 15, Saturday | Independence Day |
12 | August – 22, Saturday | Ganesh Chaturthi |
13 | August – 30, Sunday | Muharram |
14 | October – 2, Friday | Mahatma Gandhi Jayanti |
15 | October – 25, Sunday | Vijaya Dashami (Dussehra) |
16 | November – 14, Saturday | Diwali (Laxmi Pujan) |
17 | November – 16, Monday | Diwali (Balipratipada) |
18 | November – 30, Monday | Guru Nanak Jayanti |
19 | December – 25, Friday | Christmas |
2020 National Stock Exchange of India (NSE) Holidays
Check 2020 trading holidays for National Stock Exchange (NSE) in India.