SEBI Holidays – 2020 | ||
No | Date | Holiday |
---|---|---|
1 | January – 26, Sunday | Republic Day |
2 | February – 19, Wednesday | Chatrapati Shivaji Maharaj Jayanti |
3 | February – 21, Friday | Mahashivratri |
4 | March – 10, Tuesday | Holi |
5 | March – 25, Wednesday | Gudi Padwa |
6 | April – 2, Thursday | Shree Ram Navami |
7 | April – 6, Monday | Mahavir Jayanti |
8 | April – 10, Friday | Good Friday |
9 | April – 14, Tuesday | Dr.B.R.Ambedkars Birthday |
10 | May – 1, Friday | Maharashtra Day |
11 | May – 7, Thursday | Buddha Purnima |
12 | May – 25, Monday | Eid-al-Fitr * |
13 | August – 1, Saturday | Eid al-Zuha * (Bakari Eid) |
14 | August – 15, Saturday | Independence Day |
15 | August – 16, Sunday | Parsi New Year’s day |
16 | August – 22, Saturday | Ganesh Chaturthi |
17 | August – 30, Sunday | Muharram * |
18 | October – 2, Friday | Mahatma Gandhi Jayanti |
19 | October – 25, Sunday | Vijaya Dashami (Dussehra) |
20 | October – 30, Friday | Eid-e-Milad * (Mawlid) |
21 | November – 14, Saturday | Diwali |
22 | November – 16, Monday | Diwali Bali Pratipada |
23 | November – 30, Monday | Guru Nanak Jayanti |
24 | December – 25, Friday | Christmas |
* Date subject to change with the appearance of the moon. |
2020 SEBI Holidays
Check 2020 public holidays in Securities And Exchange Board Of India (SEBI) of India.